FanHistorical Archive Collection

-Fant-



Title [0]
  Country
Editor/Publisher
#       Vol/#   Month   Day     Year    Pages   Size    Notes


Fantascience Digest
  US
Madle, Robert A.
3	1/3	3		1938	16	8.5x11	
4	1/4	5		1938	19	8.5x11	
5	1/5	7		1938	16	8.5x11	
6	1/6	9		1938	16	8.5x11	
13	3/2			1940	30	8.5X11	


Fantascience Fan
  US
Splawn, Van
1	1/1	1	28	1946	1	8.5x11	


Fantaseer
  US
Groveman, William H.
2		9		1939	4	8.5X11	stapled to #5
(3)		10		1939	12	8.5X11	
5	2/2	1		1941	6	8.5X11	
8	2/5	7		1941	23	5.5x8.5	


Fantasiae
  US
Slater, Ian M.
32	3/11-12	11		1975	24	8.5x11	c/w #33
33	3/11-2	11		1975	24	8.5x11	c/w  #32
65	6/8	8		1978	12	8.5x11	


Fantasite (Denventioneer)
  US
Bronson, Phil
1	1/1	8		1941	2	8.5x11	special issue, b/w other 
							Denventioneer zines


Fantasite, The
  US
Bronson, Phil
	2/1	4		1942	69	8.5x11	


FANtasmagorique
  US
Neilsen, Scott
1				1961	20	8.5x11	


FantaSnide
  US
Ackerman, Forrest
		12		1943	1	8.5X11	


Fantast Sidetrack
  UK
Slater, Capt. K. F.
1		4		1954	16	5.5x8.5	


Fantast, The
  UK
Youd, C. S. / Webster, Douglas
2	1/2	5		1939	18+	8x10	
10	2/3	8		1941	22	8x10	
11	2/4	11		1941	24	8x10	m/n 2/3
12	2/5	12		1941	32	8x10	
14	3/2	7		1942	36	8x10	


Fantastic Fanzine
  US
Groth, Gary
8				196?	32	8.5X11	c/w #9
9				196?	32	8.5X11	c/w  #8
6		4		196?	12	8.5X11	c/w #7, includes FF Extra (1 p.)
7		4		196?	12	8.5X11	c/w #6, includes FF Extra (1 p.)
10				1969	36	8.5X11	1 copy is 2nd edition
11				197?	52	8.5X11	
12		11		1970	56	8.5X11	


Fantastic Fanzine Special
  US
Groth, Gary
1				1969?	52	8.5X11	
2		2		1972	84	8.5X11	


FANtastic Story Mag
  US
Ellik, Ron
5	2/2	5		1954	26+	8.5X11	


Fantastic Worlds
  US
Ludwig, Edward W. / Sackett, Sam
1	1/1	7Q		1952	40	5.5x8.5	
2	1/2	10Q		1952	40	5.5x8.5	
3	1/3	4Q		1953	32	5.5x8.5	
4	1/4	7Q		1953	32	5.5x8.5	
5	2/1	10Q		1953	32	5.5x8.5	
6	2/2	4Q		1954	40	5.5x8.5	


Fantastic Worlds of Edgar Rice Burroughs
  UK
Norman, Edward Paul
5		1Q		1977	28	A4	
6		4Q		1978	26	A4	


Fantasticonglomeration
  US
Ackerman, Forrest J / see Glom 3
		1		1944	12	8.5X11	photos on cover
3		2		1946			


Fantasy
  US
Fisher, Carol & Hammel, Kathy
1	1/1	3		1979	24	8.5X11	Fantasy Artists Network
2	1/2	6		1979	32	8.5X11	Fantasy Artists Network
3	1/3	10Q		1979	32	8.5X11	Fantasy Artists Network


Fantasy Advertiser
  US
Willmorth, Gus / Squires, Roy
	1/1	4		1946		8.5X11	
	1/2	5		1946		8.5X11	
	1/3	7		1946		8.5X11	
	1/4	9		1946		8.5X11	
	1/6	1		1947	64	8.5X11	
	2/1	6		1947	32	5.5x8.5	
	2/2	8		1947		5.5x8.5	
	2/3	10		1947	32	5.5x8.5	
	2/4	11		1947	38	5.5x8.5	
	2/5	1		1948	32	5.5x8.5	
	2/6	3		1948	32	5.5x8.5	
	3/1	5		1948	32	5.5x8.5	
	3/2	7		1948	24	5.5x8.5	
	3/3	12		1948	40	5.5x8.5	
	3/4	2		1949	28	5.5x8.5	
	3/5	11		1949	28	5.5x8.5	
	3/6	1		1950	28	5.5x8.5	
	4/2	5		1950	32	5.5x8.5	
	4/3	7		1950	28	8.5X11	
	4/4	9		1950	36	5.5x8.5	
	4/5	11		1950	28	5.5x8.5	
	4/6	2		1951	36	5.5x8.5	
	5/1	4		1951	32	5.5x8.5	
	5/2	6		1951	24	5.5x8.5	
	5/3	9		1951	40	5.5x8.5	
	5/4	11		1951	24	5.5x8.5	last issue under this title
	5/5	1		1952			see Science-Fiction Advertiser 5/6


Fantasy Amateur
  US
Chauvenet, L. R. / Burbee, Charles / Young, J & D / Eney, Dick / Eney, Dick ?? / Pelz, Bruce /
 Pavlat, Bob / Calkins, Gregg / Andruschak, Harry / Cox, Ed / Goldberg, Seth
20	5/4	6		1942	9	8.5X11	includes voting ballot
69	18/1	10Q		1954	6	8.5x11	includes voting postcard
92	23/4	8		1960	10	8.5x11	
97	25/1	11		1961	9	8.5x11	
98	25/2	2		1962	12	8.5x11	
102				1963	10	8.5x11	
104				1963	9	8.5x11	
105	27/1	11		1963	10	8.5x11	
107	27/3	5		1964	12	8.5x11	
108	27/4	8		1964	8	8.5x11	
111	28/3	5		1965	10	8.5x11	
125	32/1	11		1968	8	8.5x11	
142	36/2	2		1973	12	8.5x11	
149	38/1	11		1974	6	8.5x11	
150	38/2	2		1975	10	8.5x11	
166	42/2	2	10	1979	16	8.5x11	
168	42/4	8		1979	22	8.5x11	
170	43/2	2		1980	10	8.5x11	
171	43/3	5		1980	6	8.5x11	
172	43/4	8		1980	10	8.5x11	
177	45/1	11		1981	13	8.5x11	
199	50/3	5		1987	16	8.5x11	
200	50/4	8		1987	16	8.5x11	
201	51/1	11		1987	10	8.5x11	


Fantasy Amateur Press Association
  US
see FAPA


Fantasy Amateur, The
  US
Ashey, Al / Ashley, Al / Swisher, R. D. / Shaw, Larry / Speer, Jack / Perdue, Elmer B. /
 Goldberg, Seth
21	6/1	9		1942	10	8.5X11	
22	6/2	12		1942	10	8.5X11	
23		3		1943	10	8.5X11	
24	6/4	6		1943	9	8.5X11	
25	7/1	9		1943		8.5X11	
26	7/2	12		1943	10	8.5X11	
27	7/3	3		1944	10	8.5X11	
28	7/4	6		1944	12	8.5X11	
29	8/1	9		1944	18	8.5X11	b/w Special FAPA Ballot
30a	8/2	11		1944	4	8.5X11	Also a Fantasy Amateur 8/2b. Fantasy 
							Commentator 4 (bound). Missing 
							Special FAPA ballot
30b	8/2b	1		1945	7	8.5X11	Also a Fantasy Amateur 8/2. Missing 
							Because of Circumstances, Fan-Tods 9
	9/2	1Q		1946	6	8.5X11	
35	9/3	4Q		1946	8	8.5X11	missing:  Janus 2; Ad Interim 1; 
							Inspiratiom 4/46, Special Ballot
36	9/4	7Q		1946	12	8.5X11	
37	10/1	10Q		1946	6	8.5X11	
238	60/2	2		1997	6	8.5X11	


Fantasy Annual 1948
  US
Ackerman, Forrest J. & Boggs, Redd
		7Q		1949	120	8.5x11	covering 1948; published by the 
							Fantasy Foundation (Ackerman) bound,


Fantasy Aspects
  US
uncredited
1		5		1947	24	8.5x11	
2		11		1947	32	8.5x11	


Fantasy Book Club Bulletin, The
  US
Kyle, David A.
1	1/1	11		1948	8	5.5x8.5	


Fantasy Book Club, The
  US
(see QX The Cardzine)
31	3/2			1946			


Fantasy Booklet
  UK
Harbottle, Philip
1				1972	12	7x8.5	reprints Fearn's Wings Across the 
							Cosmos from 1938 Thrilling Wonder 
							Stories
3				1973	12	7x8.5	reprints Pre-Natal from 1946 Outlands 
							& 1st printing of Eternal 
							Re-Diffusion by L.J. Johnson 
							(confusing intro gives credit 
							variously to Eric Frank Russell & 
							John Russell Fearn)
4				1973	12	7x8.5	reprints The Great Illusion from 
							1936, a backwards written story by 
							Eando Binder, Jack Williamson, Edmond 
							Hamilton, Raymond Z. Gallun & John 
							Russell Fearn
5				1973	12	7x8.5	reprints Passage to Saturn by Jack 
							Williamson from 1938, & Glass Nemisis 
							by John Russell Fearn


Fantasy Calendar - 1970
  US
Pavlat, Reggy Rae
				1969	12	11x17	To promote the DC in '74 Worldcon bid


Fantasy Collector
  US
Cazedessus Jr., C. / Cazedessus Jr., C. E.
125		5		1969	36	5.5x8.5	
127		7		1969	16	5.5x8.5	
128		8		1969	32	5.5x8.5	
129		9		1969	32	5.5x8.5	
130		10		1969	28	5.5x8.5	
131		11		1969	36	8.5X11	
132		12		1969	36	8.5X11	last separate issue -- will be bound 
							into ERB-dom bound
135?		3		1970	24	5.5x8.5	b/w ERB-dom 32 (see ERB-dom for 
							copies)
157		1		1972	24	5.5x8.5	b/w ERB-dom 54
(158)		2		1972	16	5.5x8.5	b/w ERB-dom 55
159		3		1972	32	5.5x8.5	b/w ERB-dom 56
160		4		1972		5.5x8.5	b/w  ERB-dom 57
161		5		1972		5.5x8.5	b/w ERB-dom 58
162		6		1972	24	5.5x8.5	b/w ERB-dom 59
165		9		1972		5.5x8.5	b/w ERB-dom 62
166		10		1972		5.5x8.5	b/w ERB-dom 63
166!		11		1972		5.5x8.5	misnumbered from here on; b/w ERB-dom 
							64
167		12		1972		5.5x8.5	b/w ERB-dom 65
168		1		1973		5.5x8.5	b/w  ERB-dom 66
169		2		1973		5.5x8.5	b/w ERB-dom 67
(171)		4		1973		5.5x8.5	b/w ERB-dom 69
172		5		1973		5.5x8.5	b/w ERB-dom 70
173		6		1973		5.5x8.5	b/w ERB-dom 71
174		7		1973		5.5x8.5	b/w ERB-dom 72
175		9		1973		5.5x8.5	b/w ERB-dom 73
176		11		1973	28	8.5X11	b/w ERB-dom 74
177		2		1974		8.5X11	b/w  ERB-dom 75
178		4		1974		8.5X11	b/w ERB-dom 76
179		6		1974		8.5X11	b/w ERB-dom 77
180		9		1974		8.5X11	b/w  ERB-dom 78
181		11		1974		8.5X11	b/w  ERB-dom 79
182		2		1975		8.5X11	b/w ERB-dom 80
183		4		1975	16	8.5X11	b/w ERB-dom 81


Fantasy Commentator
  US
Searles, A. Langley
1	1/1			1943		8.5x11	#1 - #26 bound in 2 volumes
5		1Q		1944		8.5x11	bound in 2 vol. set  w. #1-26
2	1/2	6		1944		8.5x11	bound in 2 vol. set  w. #1-26
3	1/3	9		1944		8.5x11	bound in 2 vol. set  w. #1-26
4	1/4	12		1944		8.5x11	bound in 2 vol. set  w. #1-26
9		1Q		1945		8.5x11	bound in 2 vol. set  w. #1-26
6		4Q		1945		8.5x11	bound in 2 vol. set  w. #1-26
7		7Q		1945		8.5x11	bound in 2 vol. set  w. #1-26
8		10Q		1945		8.5x11	bound in 2 vol. set  w. #1-26
13		1Q		1946		8.5x11	bound in 2 vol. set  w. #1-26
10		4Q		1946		8.5x11	bound in 2 vol. set  w. #1-26
11	1/11	4Q		1946	36	8.5x11	bound in 2 vol. set  w. #1-26
12		10Q		1946		8.5x11	bound in 2 vol. set  w. #1-26
14		4Q		1947		8.5x11	bound in 2 vol. set  w. #1-26
15		7Q		1947		8.5x11	bound in 2 vol. set  w. #1-26
16		10Q		1947		8.5x11	bound in 2 vol. set  w. #1-26
17		1Q		1948		8.5x11	bound in 2 vol. set  w. #1-26
21		1Q		1948		8.5x11	bound in 2 vol. set  w. #1-26
18		4Q		1948		8.5x11	bound in 2 vol. set  w. #1-26
19		7Q		1948		8.5x11	bound in 2 vol. set  w. #1-26
20		10Q		1948		8.5x11	bound in 2 vol. set  w. #1-26
24		1Q		1949		8.5x11	bound in 2 vol. set  w. #1-26
22		4Q		1949		8.5x11	bound in 2 vol. set  w. #1-26
23		7Q		1949		8.5x11	bound in 2 vol. set  w. #1-26
25		1Q		1951		8.5x11	bound in 2 vol. set  w. #1-26
26		4Q		1952		8.5x11	bound in 2 vol. set  w. #1-26
31	4/3	1Q		1981	66	8.5x11	
32	4/4	1Q		1982	74	8.5x11	


Fantasy Critic, The
  US
Russell, Samuel D.
1	1/1	1		1946	10	8.5X11	


Fantasy Digest
  US
Dikty, Ted
6	1/6	8		1939	24	8.5x11	


Fantasy Fan, The
  US
Hornig, Charles D.
1		9		1933	12	5.5x8.5	
2		10		1933	20	5.5x8.5	
3		11		1933	16	5.5x8.5	
4		12		1933	16	5.5x8.5	
6		2		1934	16	5.5x8.5	
7		3		1934	16	5.5x8.5	
8		4		1934	16	5.5x8.5	
9		5		1934	16	5.5x8.5	
10		6		1934	16	5.5x8.5	
11		7		1934	16	5.5x8.5	
12		8		1934	16	5.5x8.5	
18	2/6	2		1935	16	5.5x8.5	last issue


Fantasy Fiction Field
  US
see also FFF News Weekly / see FFF News Weekly V1#9 / Unger, Julius /
 Unger, Julius & Shaw, Larry / Unger Jr., Julius (Ackerman, FJ) /
 Unger, Julius & Dunkelberger, Walt / Moskowitz, Sam & Unger, Julius
	1/9	12	28	1940			
	1/10	1	4	1941	4	8.5X11	
	1/11	1	7	1941	2	8.5X11	
	1/13	1	18	1941	6	8.5X11	
	1/14	1	25	1941	4	8.5X11	
	1/15	1	31	1941	6	8.5X11	
	1/16	2	8	1941	4	8.5X11	
	1/17	2	15	1941	4	8.5X11	
	1/18	2	22	1941	4	8.5X11	
	1/19	3	1	1941	4	8.5X11	
26	2/3	4	12	1941	4	8.5X11	
27	2/4	4	19	1941	4	8.5X11	
53	3/12	10	18	1941	2	8.5X11	no photo
54	3/13	10	25	1941	2	8.5X11	no photo
55	3/14	11	1	1941	2	8.5X11	no photo
56	3/14	11	8	1941	4	8.5X11	no photo
57	3/16	11	15	1941	4	8.5X11	no photo
58	3/18	11	22	1941	4	8.5X11	no photo
59	3/19	11	27	1941	2	8.5X11	no photo
60	3/20	12	6	1941	2	8.5X11	no photo
60	4/1	12	13	1941	4	8.5X11	special FAPA issue
62	4/2	12	20	1941	4	8.5X11	no photo
63	4/3	12	27	1941	4	8.5X11	no photo
64	4/4	1	3	1942	2	8.5X11	no photo
65	4/5	1	10	1942	2	8.5X11	photo incl.
66	4/6	1	17	1942	2	8.5X11	photo incl.
67	4/7	1	24	1942	2	8.5X11	no photo
68	4/8	1	31	1942	2	8.5X11	no photo
69	4/9	2	6	1942	2	8.5X11	no photo
70	5/10	2	13	1942	2	8.5X11	
71	5/11	2	20	1942	4	8.5X11	no photo
72	5/12	2	27	1942	4	8.5X11	no photo
	4/13	3	14	1942	2	8.5X11	
73	5/13	3	7	1942	2	8.5X11	
85	5/11	5	23	1942	4	8.5X11	
86	5/11	6	8	1942	6	8.5X11	
87	5/11	6	16	1942	4	8.5X11	
88	5/13	7	1	1942	2	8.5X11	
89	5/14	7	15	1942	2	8.5X11	
95	6/6	8	26	1942	8	8.5X11	
109	7/10	12	2	1942	2	8.5x11	
110	7/11	12	9	1942	2	8.5x11	
112	7/13	12	23	1942	2	8.5x11	
113	7/14	12	30	1942	4	8.5x11	
114	7/15	1	6	1943	4	8.5x11	
115	7/16	1	20	1943	2	8.5x11	
116	7/17	2	3	1943	4	8.5x11	
117	7/18	2	17	1943	2	8.5x11	
118	7/19	3	3	1943	4	8.5x11	
119	7/20	3	17	1943	2	8.5x11	
120	8/1	3	24	1943	4	8.5x11	
121	8/2	3	31	1943	2	8.5x11	
183	11/3	6	21	1944	4	8.5x11	
184	(11/4)	6		1944	4	8.5x11	
185	11/5	6	28	1944	4	8.5x11	
186	11/6	7	4	1944	8	8.5x11	
187	11/7	7	10	1944	6	8.5x11	
188	11/8	7	17	1944	6	8.5x11	
189	11/9	7	22	1944	8	8.5x11	
190	11/10	7	29	1944	2	8.5x11	
191	11/11	8		1944	10	8.5x11	c/w 192
192	11/12	8		1944	10	8.5x11	c/w  191
193		9	1	1944	4	8.5x11	
194		9	8	1944	4	8.5x11	
195		9	15	1944	2	8.5x11	
196		9	22	1944	6	8.5x11	
197		9	29	1944	2	8.5x11	
198		10	7	1944	2	8.5x11	
199		10	21	1944	8	8.5x11	c/w  200
200		10	21	1944	8	8.5x11	c/w  201
201		10	28	1944	2	8.5x11	
202		11	4	1944	2	8.5x11	
203		11	11	1944	4	8.5x11	2 copies may be incomplete
204		11	20	1944	4	8.5x11	
211		10	16	1945	2	8.5x11	
213		11	17	1945	2	8.5x11	
214		12	8	1945	2	8.5x11	
215		12	22	1945	2	8.5x11	LAST ISSUE ??


Fantasy Fiction Field (B)
  US
Inman, Harvey
8	1/8	4	23	1963	3	8.5x11	


Fantasy Fiction Field Illustrated Nycon Booklet
  US
Unger, Julius
				1942	30	8.5x11	first edition, First Worldcon review 
							1 copy w. no photos


Fantasy Fiction Field Newsweek
  US
Unger, Julius & (Jenkins & Gilbert)
				1943	2	8.5x11	


Fantasy Fiction Field Presents
  US
Unger, Julius
		6		1944	14	8.5X11	


Fantasy Fiction Field Special
  US
Unger, Julius & Dunkelberger, Walt
		8		1943	7	8.5x11	Special on A. Merritt's death, hecto 
							cover


Fantasy Fiction Telegram
  US
Madle, Robert A.
2	1/2	11		1936	20	5.5x8.5	


Fantasy Field
  US
uncredited
	1/3	5		1948	9	8.5X11	
	2/1	6		1948	9	8.5X11	
	2/3	8		1948	9	8.5X11	


Fantasy Field, The
  US
uncredited
1	1/1	3		1948	10	8.5x11	Announcement of The Fantasy Guild, a 
							SF&F book club


Fantasy Forum
  US
Bradleigh, Helen
	1/1	1	30?	1944	2	8.5x14	Cosmic Circle
	1/2	2	27	1944	2	8.5x14	Cosmic Circle
	1/3	6		1944	2	8.5x14	Cosmic Circle


Fantasy In Art
  US
Dollens, Morris Scott
		8		1950		8x10	spiral  collection of Dollens art in 
							photoprints, 1st ed. ltd 30 copies


Fantasy Jackass
  US
Tucker, B. Wilson & Hoffman, Lee / Tucker, Bob
2		4Q		1952	10	8.5x11	
2		5		1952	10	8.5x11	b/w CHOOG #3 (same zine as above?)


Fantasy Jackpot
  US
Anderson, Andy (Brown, Mel & Fern, Mike)
2 (1)		10Q		1945	22	8.5x11	actually #1 altho marked #2


Fantasy Macabre
  UK
Reeder, Dave
4		7		1983	58	5.5x8.5	


Fantasy Magazine
  US
(see Science Fiction Digest (A)) / Schwartz, Julius / Ruppert, Conrad R.
(18)	2/4	12		1933			
25	4/1			1934	44+	5.5x8.5	+ COSMOS #15 by Eschbach
(20)	2/6	2		1934	24+	5.5x8.5	+ COSMOS #9 by Gelula  (2nd w/o 
							Cosmos)
(21)	3/1	3		1934	32+	5.5x8.5	+ COSMOS #10 by Palmer
(23)	3/3	5		1934	32+	5.5x8.5	+ COSMOS #12 by Haggard (pp. 1-12)
(24)	3/4	6		1934	32+	5.5x8.5	+ COSMOS #12 by Haggard (pp. 13-24) 
							2nd w/o Cosmos
26	4/2	10		1934	24+	5.5x8.5	+ COSMOS #16 by Binder
27	4/3	12		1934	20+	5.5x8.5	
28	4/4	2		1935	20+	5.5x8.5	
31	5/1	6		1935	20+	5.5x8.5	
32	5/2	7		1935	20+	5.5x8.5	
33	5/3	8		1935	20+	5.5x8.5	
34	5/4	9		1935	39	5.5x8.5	Challenge From Beyond issue; 3rd 
							Annish
35	6/1	1		1936	36+	5.5x8.5	
36	6/2	3		1936	32+	5.5x8.5	
37	6/3	6		1936	32+	5.5x8.5	
38		9		1936	56+	5.5x8.5	
39		1		1937	32+	5.5x8.5	


Fantasy Media
  UK
Harvey, Jones, Larkin & Sutton
2	1/2	6		1979	32	A4	


Fantasy Mongers
  US
Ganley, W. Paul
1				1979	32	8.5x11	


Fantasy News
  US
see Fantasy-News


Fantasy Newsletter
  US
(see Fantasy Review 64) / Allen, Paul C. / Allen, Paul & Susan / Collins, Robert A.
64							
1	1/1	6		1978	8	8.5x11	
2	1/2	7		1978	8	8.5x11	
3	1/3	8		1978	8	8.5x11	
4	1/4	9		1978	8	8.5x11	
5	1/5	10		1978	8	8.5x11	
6	1/6	11		1978	8	8.5x11	
7	1/7	12		1978	12	8.5x11	
14	2/7			1979	12	8.5x11	
8	2/1	1		1979	8	8.5x11	
9	2/2	2		1979	12	8.5x11	
10	2/3	3		1979	24	8.5x11	c/w V.2#4, Issue 11
11	2/4	3		1979	24	8.5x11	c/w V.2#3, Issue 10
13	2/6	6		1979	12	8.5x11	
15	2/8	8		1979	12	8.5x11	
16	2/9	9		1979	12	8.5x11	
17	2/10	10		1979	12	8.5x11	
18	2/11	11		1979	12	8.5x11	
19	2/12	12		1979	12	8.5x11	
20	3/1	1		1980	32	8.5x11	
37	4/6	6		1981	36	8.5x11	
38	4/7	7		1981	36	8.5x11	
39	4/8	8		1981	36	8.5x11	
40	4/9	9		1981	36	8.5x11	
41	4/10	10		1981	36	8.5x11	+ flyer announcing that this was last 
							issue. However it was taken over by 
							Robert Collins and Fla. Atlantic U.
42	4/11	11		1981	34	8.5x11	first issue by Robert Collins and FAU.
43	4/12	12		1981	34	8.5x11	
44	5/1	1		1982	36	8.5x11	
45	5/2	2		1982	40	8.5x11	
46	5/3	3		1982	40	8.5x11	
47	5/4	4		1982	40	8.5x11	
48	5/5	6		1982	38	8.5x11	
49	5/6	7		1982	38	8.5x11	
56	6/2	2		1983	40	8.5x11	
58	6/4	4		1983	40	8.5x11	
59	6/5	5		1983	40	8.5x11	
60	6/6	6		1983	48	8.5x11	
61	6/7	8		1983	40	8.5x11	
63	6/9	10		1983	48	8.5x11	+ 1 p. flyer: why the issue was very 
							late & next issue would be dated 
							1/84. Title changed to Fantasy Review


Fantasy Review (A) 1945-46
  US
Kennedy, Joe
				1946	48	8.5x11	print run 100;  covering 1945 1 copy 
							bound with FR 46-7,


Fantasy Review (A) 1946-47
  US
Kennedy, Joe
		1		1947	78	8.5x11	98/175; covering 1946 1  copy b/w  FR 
							45-6,


Fantasy Review (B)
  UK
Gillings, Walter
2	1/2	4		1947	20	5.5x8.5	cover separated
3	1/3	6		1947	20	5.5x8.5	
4	1/4	8		1947	20	5.5x8.5	
5	1/5	10		1947	20	5.5x8.5	
6	1/6	12		1947	20	5.5x8.5	
7	2/7	2		1948	20	5.5x8.5	
8	2/8	4		1948	20	5.5x8.5	
9	2/9	6		1948	20	5.5x8.5	
10	2/10	8		1948	20	5.5x8.5	
11	2/11	10		1948	20	5.5x8.5	
12	2/12	12		1948	32	5.5x8.5	
13	3/13	2		1949	32	5.5x8.5	2nd copy missing pp1-2
15	3/15	7Q		1949	32	5.5x8.5	
16	3/16	10Q		1949			see Science-Fantasy Review


Fantasy Review (C)
  US
(see Fantasy Newsletter #63) / Collins, Robert A.
63				1984			
64	7/1	1		1984	58	8.5X11	
76	8/2	2		1984	44	8.5x11	
65	7/2	3		1984	44	8.5x11	+ flyer: new title mergering Fantasy 
							Newsletter and Science Fiction & 
							Fantasy Book Review. #'s continue 
							from Fantasy Newsletter.
66	7/3	4		1984	44	8.5X11	
67	7/4	5		1984	44	8.5x11	+ errata sheet
69	7/6	7		1984	48	8.5x11	+ errata sheet
71	7/8	9		1984	44	8.5x11	
72	7/9	10		1984	44	8.5x11	
73	7/10	11		1984	48	8.5x11	
74	7/11	12		1984	36	8.5x11	
75	8/1	1		1985	56	8.5x11	dated 1984 on contents page
78	8/4	4		1985	48	8.5x11	
81	8/7	7		1985	44	8.5x11	
82	8/8	8		1985	44	8.5x11	
83	8/9	9		1985	44	8.5x11	
84	8/10	10		1985	44	8.5x11	
85	8/11	11		1985	44	8.5x11	
86	8/12	12		1985	44	8.5X11	
87	9/1	1		1986	44	8.5x11	
88	9/2	2		1986	44	8.5x11	
89	9/3	3		1986	44	8.5x11	
90	9/4	4		1986	52	8.5x11	
91	9/5	5		1986	44	8.5x11	
93	9/7	7		1986	52	8.5x11	
94	9/8	9		1986	52	8.5X11	
99	10/2	3		1987	56	8.5x11	
100	10/3	4		1987	56	8.5X11	
103	10/6	7		1987	68	8.5x11	


Fantasy Review (C) 1984 Index to the Reviews
  US
Collins, Robert A.
				1985	14	7x8.5	


Fantasy Rotator 187 - The Cult
  US
Van Arnam, Dave
187		10	17	1966	36	8.5X11	pages loose


Fantasy Rotator 441 - The Cult
  US
Scrivner, Joyce
441		2	22	1981	30	8.5X11	


Fantasy Sampler
  US
(see Vagabond) / Murdock, John. W.
4		6		1956	26		


Fantasy Scout
  US
see Science-Fiction Scout / Taurasi, James V.
10	2/4						
11	2/5	1	23	1939	2+?	8.5X11	b/w Fantasy-News 31;  only have 2 
							pages, starts reprint of Weinbaum's 
							Graph from Fantasy Magazine


Fantasy World
  US
Kyle, David A.
1				19	16	7x8.5	


Fantasy-Comics
  US
Taurasi, Sr., James V.
18	3/3	7		1964	2	8.5x11	
19	3/4	10		1964	2	8.5X11	


Fantasy-Letter
  US
Taurasi, James V.
1	1/1	3	19	1939	2	8.5X11	b/w Fantasy-News 39 2 issues (copies?)


Fantasy-News
  US
Taurasi, James V. / Sykora, Will
31	2/5	1	23	1939	4	8.5X11	+ Fantasy Scout 11
32	2/6	1	29	1939	6	8.5X11	
33	2/7	2	5	1939	6	8.5X11	+ Tucker's Science & Fantasy 
							Advertiser 3 (4 pp)
34	2/8	2	12	1939	4	8.5X11	
35	2/9	2	19	1939	4	8.5X11	
37	2/11	3	5	1939	4	8.5x11	
38	2/12	3	12	1939	6	8.5X11	
39	2/13	3	19	1939	4	8.5X11	b/w Fantasy-Letter 1
42	2/16	4	9	1939	8	8.5X11	b/w Tucker's Le Zombie 3 & 4
43	2/17	4	16	1939	6	8.5X11	
44	2/18	4	23	1939	4	8.5X11	
45?	2/19?	5	??	1939	4	8.5X11	b/w Fantasy-Scout 14 & Tucker's Le 
							Zombie 5 cover page missing;
51	2/25	6	11	1939	6	8.5x11	
53	3/1	6	25	1939	24+	8.5x11	1st annish
54	3/2	7	2	1939	6	8.5X11	Regular; 3 editions, Regular, British 
							& World Stf Con
55	3/3	7	9	1939	6	8.5x11	
59	3/7	8	6	1939	6	8.5x11	
60	3/8	8	13	1939	4	8.5x11	
61	3/9	8	20	1939	2	8.5x11	
65	3/13	9	17	1939	6	8.5X11	
68	3/16	10	8	1939	4	8.5x11	
69	3/17	10	14	1939	4	8.5x11	
71	3/19	10	29	1939	4	8.5x11	
72	3/20	11	5	1939	6	8.5x11	
73	3/21	11	12	1939	6	8.5x11	
74	3/22	11	19	1939	6	8.5x11	
75	3/23	11	26	1939	4	8.5x11	
76	3/24	12	3	1939	4	8.5x11	
79	4/1	12	24	1939	4	8.5x11	Sykora's first issue ??
88	4/10	2	25	1940	4	8.5x11	
86or87	4/8or9	2	11or18	1940	8	8.5x11	1 sheet missing, therefore cannot 
							tell correct issue info.
95	4/17	4	14	1940	8	8.5x11	
97	4/19	4	28	1940	1	8.5X11	
100	4/22	5	19	1940	2	8.5X11	
101	4/23	5	26	1940	2	8.5X11	
102	4/24	6	2	1940	2	8.5X11	
103	4/25	6	9	1940	2	8.5X11	
104	4/26	6	16	1940	2	8.5X11	
105	4/27	6	23	1940	2	8.5X11	
106	5/1	6	30	1940	6	8.5X11	
107	5/2	7	7	1940	2	8.5X11	
108	5/3	7	14	1940	2	8.5X11	
109	5/4	7	21	1940	2	8.5X11	
110	5/5	7	28	1940	2	8.5X11	
111	5/6	8	4	1940	2	8.5X11	
112	5/7	8	11	1940	2	8.5X11	
113	5/8	8	18	1940	2	8.5X11	
114	5/9	8	25	1940	2	8.5X11	
133	6/2	1	8	1941	2	8.5X11	
134	6/3	1	18	1941	2	8.5X11	
147	6/16	5	4	1941	2	8.5X11	
155	7/6	12	7	1941	2	8.5X11	misdated Nov., hand corrected
161	8/5	7	25	1943	2	8.5X11	
163	8/6	8	8	1943	2	8.5X11	
165	8/8	8	22	1943	2	8.5X11	
167	8/10	7	23	1944	2	8.5X11	
182	11/1	4	10	1949	2	8.5X11	
185	11/5	5	1	1949	2	8.5X11	mismarked V11#4, #184, 4/24/49 but 
							corrected by hand
187	11/7	5	15	1949	2	8.5X11	
