Diagonal Relationship

Arthur D. Hlavaty

1977-1982

To view a Fanzine issue that is available on-line, identified by blue text in the Title column, please click on that text.

Title Vol/# # Mo. Year Editor Pp. Size Repro Notes
Diagonal Relationship
1

1977 Hlavaty, Arthur D. 12 5.5X8.5 Mimeo
Diagonal Relationship
2

1977 Hlavaty, Arthur D. 32 8.5X11 Mimeo
Diagonal Relationship
3 10
1977 Hlavaty, Arthur D. 32 8.5X11 Offset
Diagonal Relationship
4 1
1978 Hlavaty, Arthur D. 24 8.5X11 Offset
Diagonal Relationship 2/1 5 4
1978 Hlavaty, Arthur D. 48 5.5X8.5 Offset
Diagonal Relationship 2/2 6 7
1978 Hlavaty, Arthur D. 48 5.5X8.5 Offset
Diagonal Relationship 2/3 7 10
1978 Hlavaty, Arthur D. 32 5.5X8.5 Offset
Diagonal Relationship 2/4 8 1
1979 Hlavaty, Arthur D. 28 5.5X8.5 Offset
Diagonal Relationship 3/1 9 4
1979 Hlavaty, Arthur D. 16 8.5X11 Mimeo
Diagonal Relationship 3/2 10 7
1979 Hlavaty, Arthur D. 14 8.5X11 Offset
Diagonal Relationship 3/3 11 10
1979 Hlavaty, Arthur D. 14 8.5X11 Offset
Diagonal Relationship 3/4 12 1
1980 Hlavaty, Arthur D. 14 8.5X11 Offset
Diagonal Relationship 4/1 13 4
1980 Hlavaty, Arthur D. 14 8.5X11 Offset
Diagonal Relationship 4/2 14 7
1980 Hlavaty, Arthur D. 14 8.5X11 Offset
Diagonal Relationship 4/3 15 10
1980 Hlavaty, Arthur D. 14 8.5X11 Offset
Diagonal Relationship 4/4 16 1
1981 Hlavaty, Arthur D. 12 8.5X11 Mimeo
Diagonal Relationship 5/1 17 4
1981 Hlavaty, Arthur D. 14 8.5X11 Mimeo
Diagonal Relationship 5/2 18 7
1981 Hlavaty, Arthur D. 14 8.5X11 Offset
Diagonal Relationship 5/3 19 10
1981 Hlavaty, Arthur D. 10 8.5X11 Offset
Diagonal Relationship 5/4 20 1
1982 Hlavaty, Arthur D. 12 8.5X11 Offset

Return to the Fanzine