All APAs |
APA | Mailings | Apazines | Pages |
---|---|---|---|
ANZAPA | 137 | 242 | 2673 |
APA | 21 | 21 | 103 |
APA-F | 17 | 135 | 412 |
APA-L | 139 | 404 | 963 |
APA-V | 32 | 194 | 460 |
APA45 | 6 | 15 | 257 |
EOD | 5 | 5 | 313 |
FAPA | 279 | 2065 | 27,914 |
FHAPA | 2 | 23 | 165 |
FLAP | 29 | 29 | 225 |
FWD | 34 | 95 | 479 |
KAPA | 8 | 33 | 181 |
N'APA | 36 | 146 | 1732 |
OMPA | 77 | 389 | 6465 |
SAPS | 111 | 484 | 7414 |
SFPA | 147 | 803 | 11,124 |
VAPA | 23 | 34 | 408 |
WOOF | 1 | 2 | 6 |
  | ______ | ______ | ______ |
  | 1104 | 5119 | 61,294 |
0 mailings containing 0 individual contributions and 0 total pages