![]() |
1 issue - maybe more to come |
We have one issue of these zines scanned. If we scan additional issues, they will be put into their own index page. For now, they're here. If anyone has more issues they are willing to scan, we'd be glad to put them online.
New issues will be listed in bold.
Issue | Editor | Country | Whole | Vol | Num | Month | Day | Year | Pages | Notes | Mailing | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abanico 2 | Bill Bowers | US | 2 | November | 1961 | 16 | scanned at Chicon 8 | |||||
Ad-O-Zine 5 | Butts | US | 5 | September | 1950 | 14 | adzine | |||||
American Defenestrator 1 | Mike Glyer | US | 1 | January | 24 | 1974 | 8 | for APA-L | ||||
Amoeba 2 | Norman Hartman | US | 2 | 1 | 2 | January | 1951 | 6 | ||||
Another Fan's Poison 1 | Curt Philips | US | 1 | January | 1986 | 30 | ||||||
Anghalac 1 | Fred Patten | US | 1 | November | 1964 | 10 | ||||||
Angmar 1 | Bruce Pelz | US | 1 | August | 1980 | 6 | Cult | |||||
The Annex 1 | A. Langley Searles | US | 1 | Fall | 1987 | 12 | ||||||
Aw 1 | Dean Grennell | US | 1 | 1974 | 8 | for 7APA | ||||||
Bedlam 2 | Mike Deckinger | US | 2 | December | 1961 | 27 | ||||||
BEMS Newletter September 1990 | Pat James | US | September | 1990 | 3 | scan by Rich Lynch | ||||||
Beowulf 1 | Gerry de la Ree | US | 1 | February | 1944 | 12 | ||||||
Big O #3 | Clarence Jacobs / Es Coles / Les Cole | US | 3 | 1 | 3 | Summer | 1951 | 34 | scan by Rich Lynch | |||
Blue BEM Comics 2 | Joe Kennedy | US | 2 | Spring | 1948 | 4 | LAST ISSUE | |||||
Bran Tub 2 - Fumes | Joy Goodwin | UK | 2 | March | 1955 | 4 | scanned at Chicon 8 | |||||
Bruzzfuzzel News 61 | Clay Fourrier | US | 61 | 1 | 61 | June | 1989 | 6 | Baton Rouge SF League Newsletter, scan by Rich Lynch |
|||
BSFan 13 | Elaine Stiles | US | 13 | January | 1984 | 36 | ||||||
CAP'N RO'S Whizz-bang #5 | Ro Nagey | US | 5 | 1 | 5 | 1974 | 42 | |||||
Cartouche 2 | Bryan Barrett / Lucy Huntzinger | US | 2 | January | 1991 | 10 | ||||||
CFS Review 2 | Roy Hunt | US | 2 | March | 1941 | 4 | Colorado Fantasy Society | |||||
Chigger Patch of Fandom 4 | Nan Gerding / Ed Cox / Bob Farnham | US | 1954 | 40 | ||||||||
Circletter 5 | Dan Curran / Dave Foley | US | 5 | 1 | 5 | July | 1954 | 2 | Bulletin of the New York Science Fiction Circle | |||
Clarges 3 | Lon Atkins | US | August | 19 | 1965 | 44 | ||||||
Cluster 2 | Ray Karden | US | 2 | December | 1943 | 20 | ||||||
Cole Fax 1 | W.R. Cole | US | 1 | 1 | 1 | Summer | 1958 | 24 | ||||
Collector's Bureau 1 | Norm Metcalf | US | 1 | April | 1963 | 4 | for the N3F | |||||
Cranston 2 | Joe Pilati | US | 2 | June | 20 | 1964 | 4 | |||||
Decal 3 | Don Cochran | US | 3 | May | 1973 | 20 | ||||||
Defenestration 5 | David Singer | US | 5 | 1983 | 20 | |||||||
Defolade 2 | Bill Donaho | US | 2 | April | 1961 | 10 | postmailing | |||||
Demoniac 1 | David English | US | 1 | 1954 | 29 | |||||||
Die Schmetterling 7 | R. Schultz | US | 7 | May | 1970 | 42 | scanned at Chicon 8, postmailing | |||||
Double Whammy 2 | Ted White | US | 2 | Summer | 1962 | 20 | ||||||
East & West Newscast 37 | Peter Campbell | UK | 37 | May | 1961 | 28 | Related publication, The Magazine of the Federation of East & West |
|||||
Ego Beast #7 | Don Wilson | US | 7 | May | 1960 | 14 | ||||||
Endeavor 4 | Kurt Erichsen | US | 4 | January | 1972 | 42 | ||||||
Epiphany 1 | Gary Farber | US | 1 | December | 1982 | 6 | ||||||
Esdacyos 8 | Ed Cox | US | 8 | 2 | 2 | August | 1963 | 27 | scanned at Chicon 8, | |||
Fan-Atic 4 | Charles Beling | US | 4 | 2 | 1 | July | 1941 | 18 | ||||
Fanomena | Andy Lyon | US | September | 1947 | 10 | Philcon issue | ||||||
Fantaseer 5 | William Groveman | US | 5 | 2 | 2 | January | 1941 | 6 | ||||
Fantasy Artisans | Franklin M. Dietz | US | August | 1950 | 2 | |||||||
FAPArade 1 | Henry Munson Spelman | US | 1 | Fall | 1949 | 22 | ||||||
Flafan 1 | Sylvia Dees | US | 1 | September | 1957 | 34 | ||||||
Fmz 2 | rich brown / Ted White | US | 2 | 1975 | 2 | |||||||
Forlo Kon 4 | Kenneth Bonnell | US | January | 1947 | 8 | |||||||
Frappe 1 | Virginia Blish | US | September | 1947 | 10 | |||||||
Free and Easy Wandering May 1980 | John D. Berry | US | May | 27 | 1980 | 6 | scan by Perry Middlemiss | |||||
Fried Hat Review 5 | Michael Ward | US | 5 | February | 22 | 1970 | 4 | |||||
Freunde der Fantastik 1 | Walter Fuchs | Austria | May | 1975 | 10 | German language zine | ||||||
Fringe 3 | Mal Ashworth | UK | 3 | February | 1963 | 8 | ||||||
Gafia Advertiser 4 | Redd Boggs | US | 4 | December | 13 | 1961 | 2 | |||||
Gallery 7 | Chick Derry | US | 7 | Fall | 1957 | 16 | Marked 7 on the cover, and 8 inside | |||||
Guano 6 | J. Arthur Hayes | CA | 6 | February | 20 | 1960 | 22 | scanned at Chicon 8 | ||||
Hklplod 4 | Mike McInerney | US | 4 | Summer | 1963 | 52 | ||||||
Idle Hands 3 | Norm Metcalf | US | 3 | February | 1961 | 20 | for Shadow FAPA | |||||
Infanity's Notebook 3 | Don Cochran | US | 3 | April | 1994 | 20 | ||||||
Itta 1 | Dave Vendelmans / Jim Jansen | Belgium | 1 | 1 | 1 | September | 1954 | 8 | ||||
Insider 1 | Vernon McCain | US | 1 | 1954 | 12 | |||||||
Insurrection 9 | Robert Lambeck | US | 9 | 2 | 6 | August | 1960 | 20 | scanned at Chicon 8 | |||
Interjection | Jack Chalker | US | February | 1978 | 10 | for FAPA | ||||||
ISFA News 8 | Lee Anne Tremper | US | 4 | July | 11 | 1952 | 4 | "the Voice of Indiana Fandom" | ||||
Launching Site 6 | A. Vincent Clarke | UK | 6 | June | 1957 | 12 | ||||||
Lefnui 3 | Fred Patten | US | 3 | May | 2 | 1964 | 16 | |||||
Lhyfe 3 | Roger Weddall | Australia | 3 | 1992 | 20 | scan by Roelof Goudrian | ||||||
Looking Backward 1 | Terry Carr / Peter Graham | US | 1 | August | 1952 | 18 | ||||||
LUNAtic 7 | Frank Stodolka | US | 7 | June | 1964 | 95 | Cover missing | |||||
Lyra 3 | Rolf Harder / Helmut Klemm | West Germany | 3 | November | 1961 | 44 | German language zine | |||||
Marvelous Claxons 1 | Joe Siclari | US | 1 | April | 30 | 1974 | 8 | |||||
Memoritor 13 | J. Arthur Hayes | CA | 13 | July | 1960 | 28 | scanned at Chicon 8 | |||||
Mercury V2#2 | Phil Bronson | US | August | 1941 | 8 | |||||||
Metrofen 3 | Leslie Gerber | NY | 3 | December | 1959 | 16 | unoffical organ of Metropolitan Fando | |||||
Micron 5 | Jack Riggs | US | 5 | May | 1950 | 8 | ||||||
Morph 29 | John Roles | UK | 29 | Winter | 1962 | 12 | ||||||
Muzzy 7 | Claude Hall | US | 7 | Summer | 1955 | 58 | ||||||
N'APA Yap | Belle Dietz | US | 2 | 4 | March | 1961 | 8 | |||||
New Forerunner 3 | Gary Mason | Australia | May | 1969 | 16 | |||||||
Nirvana 20 | Ken Bulmer | UK | 20 | 5 | 4 | June | 1954 | 4 | from Supermancon Combozine, scan by Rob Hansen |
|||
Out of Orbit 1 | George Gibson | UK | 3 | March | 1954 | 4 | from Supermancon Combozine, scan by Rob Hansen |
|||||
Overbrook 1, Part B | Bruce Pelz | US | 1 | November | 1 | 1966 | 7 | scan by Mark Olson | ||||
Ozone 1 | Mike Bracken | US | 1 | August | 1974 | 6 | scanned at Chicon 8 | |||||
Pablo 16 | Darrell Pardoe | UK | 16 | October | 1972 | 4 | scanned at Chicon 8 | |||||
Pegasus 7 | Joanne Burger | US | 7 | February | 22 | 1971 | 49 | |||||
Perihelion 4 | Ron Parker | US | 4 | October | 1957 | 47 | ||||||
Phantasia 2 | David McCarroll | US | 3 | September | 1959 | 15 | ||||||
Phineas Pinkham Pallograph 3 | Rusty Hevelin | US | 3 | 1965 | 2 | year approximate, for FAPA | ||||||
PHlotsam 14 | Phyllis Aitch Economou | US | 14 | May | 1960 | 26 | scanned at Chicon 8 | |||||
Picture Trick 2 | Marion Zimmer Bradley | US | 2 | 1960 | 6 | |||||||
Pilikia 2 | Chuck Devine | US | 2 | August | 1960 | 44 | scanned at Chicon 8 | |||||
Plain-Psycho | Dave Hale | UK | September | 1963 | 8 | scan by Mark Olson | ||||||
Platform 1 | Eric Bentcliffe | UK | 1 | September | 1954 | 4 | ||||||
Psi V3#1 | Lyle Amlin | US | 3 | 1 | Winter | 1959 | 8 | |||||
Rambling Fap 21 | Gregg Calkins | US | 21 | February | 1960 | 24 | ||||||
Sapterranean 9 | Walter Breen | US | July | 1963 | 10 | |||||||
Ski Jump - Virtual Paper 1 | Jim Caughran | US | July | 2020 | 1 | |||||||
Slander 2 | Jan Sadler Penney | US | September | 1957 | 24 | |||||||
Slithy Toves 2 | Gus Willmorth | US | 2 | Fall | 1947 | 4 | ||||||
Spearhead 2 | Tom Carter | US | 2 | 1 | 2 | July | 1948 | 24 | scanned at Chicon 8 | |||
Spectrum 3 | George Jennings | US | 3 | August | 1959 | 28 | scanned at Chicon 8 | |||||
Synapse 1 | Jack Speer | US | 1 | Fall | 1947 | 22 | ||||||
Talisman 3 | Roy Loan | US | 3 | 1 | 3 | Summer | 1951 | 14 | ||||
Tanstaafl 5 | John Godwin | US | 5 | September | 1968 | 44 | scanned at Chicon 8 | |||||
Tintinnabulations 2 | Don Cochran | US | 2 | December | 1 | 1968 | 2 | scan by Mark Olson | ||||
Ventura 1 | Phil Harrell | US | 1 | 1962 | 50 | |||||||
Viewpoint 1 | Jack Chalker | US | 1 | February | 1973 | 8 | for FAPA | |||||
The Woodpile 6 or 7 | Warfield Wood | US | 6 or 7 | November | 1960 | 9 | scanned at Chicon 8 | |||||
Wwhimsy V2#1 | Kenneth Ford | US | 1955 | 20 | year approximate | |||||||
You'll Do Me 91 | Leigh Edmonds | AU | 91 | August | 6 | 1980 | 2 | scan by Perry Middlemiss |
Scanned by Joe Siclari
Updated January 31, 2023. If you have a comment or question about these Web pages please send a note to the Fanac Webmaster. Thank you.